Free Delivery
Real Garansi
HeNa Shop Poipet City Free Delivery
https://www.henaphoneshop.com/
Can pay with Cash
Baht Rupiah Dollar Riel
Near Istana Casino Poipet.
Front Bou Sophorn Restaurant
WA +85515777722
Telegram: https://t.me/TokoHena
Google Maps (Click !)
Brands |
---|
Technology | GSM / HSPA / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | |
5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 | |
Speed | HSPA, LTE, 5G |
Announced | 2024, May 23 | |
Status | Available. Released 2024, May 23 |
Dimensions | 160.5 x 74.5 x 8 mm (6.32 x 2.93 x 0.31 in) | |
Weight | 179 g (6.31 oz) | |
Build | Glass front (Gorilla Glass Victus), plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP64, dust and water resistant |
Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 2400 nits (peak) | |
Size | 6.67 inches, 107.4 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
Protection | Corning Gorilla Glass Victus |
OS | Android 14, HyperOS | |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
CPU | Octa-core (1×3.0 GHz Cortex-X4 & 4×2.8 GHz Cortex-A720 & 3×2.0 GHz Cortex-A520) | |
GPU | Adreno 735 |
Card slot | No | |
Internal | 256GB 8GB RAM, 512GB 12GB RAM | |
UFS 4.0 |
Dual | 50 MP, f/1.6, (wide), 1/1.95″, 0.8µm, multi-directional PDAF, OIS 8 MP, (ultrawide), 1/4.0″, 1.12µm |
|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Single | 20 MP, f/2.2, (wide), 0.8µm | |
Features | HDR | |
Video | 1080p@30/60fps |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
24-bit/192kHz Hi-Res & Hi-Res wireless audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | |
Virtual proximity sensing |
Type | 5000 mAh, non-removable | |
Charging | 90W wired, PD3.0, 2-100% in 35 min (advertised) |
Colors | Black, Green, Titanium | |
Models | 24069PC21G | |
Price | $ 429.99 / € 406.67 / £ 394.73 |
Performance | AnTuTu: 1497886 (v10) GeekBench: 4883 (v6) 3DMark Wild life: 11443 (offscreen 1440p) |
|
Display | Contrast ratio: Infinite (nominal) | |
Loudspeaker | -25.2 LUFS (Very good) | |
Battery (new) |
Active use score 10:36h
|