๐Real Garansi
๐HeNa Shop Poipet City Free Delivery
๐ย https://www.henaphoneshop.com/
๐ฒ๐ต๐ณ๐ฐCan pay with Cash๐ฐ
๐น๐ญ Baht ๐ฎ๐ฉ Rupiah ๐บ๐ธ Dollar ๐ฐ๐ญ Riel
๐ Near Istana Casino Poipet.
Front Bou Sophorn Restaurant
๐คทWA +85515777722
Telegram: https://t.me/Channelhenaphoneshop
Line: 012665328
๐ ย Google Maps (Click !)
Brands |
---|
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 66 | |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | |
Speed | HSPA, LTE-A (CA), 5G |
Launch | Announced | 2023, May 09 |
---|---|---|
Status | Coming soon. Exp. release 2023, May |
Body | Dimensions | 162.8 x 75.4 x 8.6 mm (6.41 x 2.97 x 0.34 in) |
---|---|---|
Weight | 204 g (7.20 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
Display | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 1000 nits (HBM), 1400 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~87.5% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 13, MIUI 14 for POCO |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.5 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
Main Camera | Triple | 64 MP, f/1.8, (wide), 1/2″, 0.7ยตm, PDAF, OIS 8 MP, f/2.2, 120ห (ultrawide), 1/4″, 1.12ยตm 2 MP, f/2.4, (macro) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.5, (wide), 1/3.06″, 1.0ยตm |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5160 mAh, non-removable |
---|---|---|
Charging | 67W wired, PD3.0, QC3+, 50% in 15 min (advertised) 30W wireless, 50% in 32 min (advertised) |
Misc | Colors | Black, White |
---|