โญ๏ธFree Delivery
๐Real Garansi
๐HeNa Shop Poipet City Free Delivery
๐ย https://www.henaphoneshop.com/
๐ฒ๐ต๐ณ๐ฐCan pay with Cash๐ฐ
๐น๐ญ Baht ๐ฎ๐ฉ Rupiah ๐บ๐ธ Dollar ๐ฐ๐ญ Riel
๐ Near Istana Casino Poipet.
Front Bou Sophorn Restaurant
๐คทWA +85515777722
Telegram: https://t.me/Channelhenaphoneshop
Line: 012665328
๐ ย Google Maps (Click !)
Brands |
---|
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 – International | |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 – China | ||
5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2022, December 08 |
---|---|---|
Status | Available. Released 2022, December 08 |
Body | Dimensions | 164.9 x 77.1 x 8.4 mm or 8.7 mm |
---|---|---|
Weight | 205 g or 208 g (7.23 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPO4 AMOLED, 1B colors, 144Hz, HDR10+, 1800 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.0 cm2 (~87.3% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~518 ppi density) | |
Protection | Corning Gorilla Glass Victus |
Platform | OS | Android 13, Funtouch 13 (International), OriginOS 3 (China) |
---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | |
UFS 3.1 – 128GB UFS 4.0 – 256/512GB |
Main Camera | Triple | 50 MP, f/1.9, 23mm (wide), 1/1.57″, 1.0ยตm, PDAF, OIS 13 MP, f/2.5, 47mm (telephoto), PDAF, 2x optical zoom 8 MP, f/2.2, 16mm (ultrawide) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.5, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS, NavIC | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 120W wired, PD3.0, 1-100% in 25 min (advertised) |
Misc | Colors | Black, Green, White (BMW M branding) |
---|---|---|
Models | V2243A | |
Price | โนโ54,999 |
Tests | Performance | AnTuTu: 1281665 (v9) GeekBench: 4803 (v5.1) GFXBench: 67fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.3 LUFS (Good) | |
Battery life |