Free Delivery
Real Garansi
HeNa Shop Poipet City Free Delivery
https://www.henaphoneshop.com/
Can pay with Cash
Baht Rupiah Dollar Riel
Near Istana Casino Poipet.
Front Bou Sophorn Restaurant
WA +85515777722
Telegram: https://t.me/TokoHena
Google Maps (Click !)
Brands |
---|
Technology | GSM / HSPA / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE | |
5G bands | SA/NSA | |
Speed | HSPA, LTE, 5G |
Announced | 2024, February 26 | |
Status | Available. Released 2024, April 4 |
Dimensions | 165.5 x 76.1 x 7.9 mm (6.52 x 3.00 x 0.31 in) | |
Weight | 198.3 g (6.98 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
Type | AMOLED, 120Hz, 1300 nits (peak) | |
Size | 6.78 inches, 109.9 cm2 (~87.2% screen-to-body ratio) | |
Resolution | 1080 x 2436 pixels (~393 ppi density) |
OS | Android 14, HIOS 14 | |
Chipset | Mediatek Dimensity 6080 (6 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Card slot | microSDXC (dedicated slot) | |
Internal | 256GB 8GB RAM, 256GB 12GB RAM |
Dual | 108 MP, f/1.9, 24mm (wide), 1/1.52″, 0.7µm, PDAF 2 MP, (depth) 0.08 MP (auxiliary lens) |
|
Features | Dual-LED flash | |
Video | 1440p@30fps, 1080p@30fps |
Single | 32 MP, f/2.2, 22mm (wide), 1/3.1″, 0.7µm | |
Features | Dual-LED dual-tone flash | |
Video | 1200p@30fps |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res & Hi-Res wireless audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Type | 6000 mAh, non-removable | |
Charging | 70W wired, 50% in 20 min, 100% in 50 min (advertised) 10W reverse wired |
Colors | Comet Green, Meteorite Grey | |
Models | LI9 |
Performance | AnTuTu: 390556 (v9), 433321 (v10) GeekBench: 1890 (v5), 2035 (v6) 3DMark Wild life: 1330 (offscreen 1440p) |
|
Display | Contrast ratio: Infinite (nominal) | |
Loudspeaker | -25.2 LUFS (Very good) | |
Battery (new) |